SMB PositionsΒΆ

The holdings are as of end of September. The table on the left shows the stocks in the top 50% cutoff of ME, depicted by positive (long) holdings and the table on the right shows the bottom 50% cutoff of ME, depicted by negative (short) holdings

Check out our HML Positions and WML Positions

2017-09-30 Prices Market Cap          (INR Mil.) EW Positions Cap Weighted Positions 2017-09-30 Prices Market Cap          (INR Mil.) EW Positions Cap Weighted Positions
20MICRONS 41.70 1471.45 626 79 ALBK 65.65 52534.08 358 67
ABAN 181.90 10616.65 144 130 ANDHRABANK 55.95 48833.22 420 74
ADLABS 65.75 5335.38 397 181 BANKBARODA 137.60 317052.36 171 194
ADSL 19.55 981.52 1336 112 BANKINDIA 137.55 162934.34 171 100
AKSHOPTFBR 22.65 3684.36 1153 362 BHARTIARTL 389.45 1556787.47 60 337
ALPA 29.15 613.33 896 47 BHEL 83.95 308214.03 280 309
AMTEKAUTO 23.10 5734.70 1130 553 CANBK 308.00 183965.37 76 50
ANANTRAJ 55.00 16230.30 475 657 CENTRALBK 74.65 142713.82 314 161
ANDHRSUGAR 405.05 10979.72 64 60 CESC 986.80 130807.29 24 11
ANSALAPI 21.25 3344.85 1229 351 CGPOWER 78.75 49356.26 298 53
ANSALHSG 20.85 1238.19 1252 132 CHAMBLFERT 140.75 58581.26 167 35
ARCHIES 29.70 1004.96 878 75 CORPBANK 40.00 45882.26 587 97
ARIES 148.80 1935.05 175 29 COX&KINGS 276.45 48811.36 85 15
ASIANHOTNR 113.85 2214.75 229 43 DENABANK 30.70 30498.36 765 84
BAFNAPHARM 25.75 480.40 1014 42 DHFL 549.65 172343.11 43 26
BAJAJHIND 13.60 15416.42 1920 2525 DLF 164.30 293120.53 143 150
BALAJITELE 152.55 15427.45 171 225 FSL 41.60 28381.23 564 57
BALLARPUR 12.65 16362.22 2064 2881 GESHIP 385.90 58184.87 61 13
BGRENERGY 130.75 9435.12 200 161 GMDCLTD 138.50 44043.00 169 27
BHUSANSTL 64.70 14655.50 404 505 GNFC 303.05 47099.66 77 13
BINANIIND 72.50 2274.05 360 70 GSFC 127.05 50626.57 185 34
BIRLACABLE 41.10 1233.00 635 67 GUJALKALI 559.75 41106.32 42 6
BLKASHYAP 42.90 9242.38 609 480 HDIL 56.50 24521.23 415 37
BRFL 125.75 37494.43 208 664 HINDALCO 240.60 539812.54 98 189
BSL 61.20 629.88 427 23 IBREALEST 220.80 104808.05 106 40
CASTEXTECH 5.40 2041.86 4835 842 IDBI 52.35 123421.92 448 199
CENTENKA 308.35 6737.63 85 49 IDEA 77.45 279375.64 303 304
CINEVISTA 15.85 910.37 1647 128 IDFC 59.00 94161.32 398 134
CONSOFINVT 65.85 2128.69 397 72 IDFCBANK 56.40 191866.18 416 287
COSMOFILMS 380.45 7395.98 69 43 IFCI 23.10 38393.06 1016 140
CREATIVEYE 4.25 85.25 6143 45 IL&FSTRANS 72.95 23997.63 322 28
DBREALTY 35.60 8660.01 733 542 INDIACEM 172.30 53094.62 136 26
DCW 34.85 7655.90 749 489 INDIANB 261.25 125476.19 90 40
DEEPAKFERT 369.55 32596.14 71 196 IOB 22.20 63326.81 1057 240
DEN 89.75 17570.88 291 436 J&KBANK 73.45 40901.25 320 47
DHANBANK 37.15 9399.40 703 564 JINDALSTEL 134.65 123208.01 174 77
DICIND 488.25 4481.64 53 20 JPASSOCIAT 17.95 43662.60 1308 205
DIGJAMLTD 10.80 946.53 2418 195 JPPOWER 7.15 42871.42 3283 505
DREDGECORP 550.95 15426.60 47 62 JSWENERGY 73.75 120954.04 318 138
DSKULKARNI 25.70 663.09 1016 57 KARURVYSYA 144.20 87864.27 163 51
ECEIND 205.95 1501.10 127 16 KTKBANK 141.55 40003.07 166 24
ELDERPHARM MOIL 190.80 50824.47 123 22
ELECON 57.60 6462.72 453 250 MYSOREBANK
ELECTCAST 23.80 8495.54 1097 795 NCC 82.95 46114.53 283 47
ELGIRUBCO 42.35 2119.62 617 111 NFL 59.55 29213.94 394 41
ENERGYDEV 20.85 990.38 1252 106 NHPC 27.05 277514.62 868 864
ESSDEE 39.70 1272.30 658 71 NLCINDIA 93.95 143609.00 250 129
EVERESTIND 343.80 5313.49 76 34 NTPC 167.45 1380703.01 140 695
FEL 51.10 22149.80 511 965 OIL 353.65 267572.51 66 64
FLEXITUFF 75.70 1883.63 345 55 ORIENTBANK 119.15 41246.20 197 29
GAMMNINFRA 2.95 2778.40 8851 2098 PFC 121.90 321825.92 193 222
GAMMONIND 6.50 2402.23 4017 823 PNB 129.05 274614.30 182 179
GIPCL 129.65 19609.72 201 337 RCOM 19.20 47788.41 1223 210
GITANJALI 65.20 7733.76 400 264 RECLTD 152.90 301964.96 154 166
GLOBOFFS 33.90 838.31 770 55 RELCAPITAL 586.00 148076.12 40 21
GRAPHITE 371.70 72621.11 70 435 RELINFRA 465.05 122303.50 50 22
GTOFFSHORE RPOWER 41.10 115290.70 571 236
GUJNRECOKE 1.55 2487.05 16845 3574 SAIL 53.65 221602.68 438 348
GVKPIL 11.70 18476.76 2232 3518 SBBJ
HCL-INSYS 47.45 10581.33 550 497 SBT
HEG 933.20 37289.87 28 89 SCI 89.60 41735.59 262 39
HFCL 24.10 29868.99 1083 2761 SINTEX 26.75 15480.93 878 49
HINDUJAVEN 478.10 9827.59 55 46 SJVN 32.35 133819.87 726 349
HTMEDIA 93.70 21808.52 279 518 SOBHA 388.85 37448.07 60 8
HUBTOWN 107.90 7848.20 242 162 SOUTHBANK 28.20 50883.44 832 152
INDIAGLYCO 244.20 7560.80 107 69 SYNDIBANK 62.30 56352.81 377 76
INDIANCARD 174.40 793.72 150 10 TATAINVEST 845.30 46572.05 28 5
INDORAMA 26.55 4030.88 983 338 TATASTEEL 652.55 633766.93 36 82
INDSWFTLAB 33.20 1503.20 786 101 UCOBANK 29.90 55819.90 785 157
INFINITE 210.10 6943.06 124 74 UNIONBANK 126.65 92002.27 185 61
IVRCLINFRA 4.15 3249.03 6291 1744 VEDL 314.25 1168128.29 75 313
JAGSNPHARM 30.55 800.35 855 58 VIDEOIND 16.35 5468.40 1436 28
JAINSTUDIO 4.70 134.40 5555 64 VIJAYABANK 54.75 60765.29 429 94
JAYSREETEA 92.35 2666.84 283 64 ACC 1656.90 311144.72 14 16
JBFIND 151.35 12391.30 173 182 ADANIENT 116.30 127907.91 202 93
JINDALPHOT 67.90 696.54 385 23 ADANIPORTS 376.75 780231.08 62 174
JINDALPOLY 364.50 15960.15 72 98 ADANIPOWER 29.55 113972.55 794 325
JINDALSAW 112.40 35940.36 232 712 ADANITRANS 152.80 168050.98 154 93
JKIL 204.35 15462.25 128 169 ALLCARGO 170.40 41866.52 138 21
JPINFRATEC 13.00 18056.14 2008 3094 AMBUJACEM 266.45 529075.17 88 167
JYOTISTRUC 11.00 1204.80 2374 244 APARINDS 742.65 28420.19 32 3
KAKATCEM 348.35 2708.02 75 17 APOLLOTYRE 245.75 125092.84 96 43
KANORICHEM 83.45 3646.21 313 97 ARVIND 370.30 95728.87 63 22
KGL 1.20 1797.04 21758 3336 ASHOKA 187.70 35127.83 125 16
KIRLOSIND 1455.20 14127.98 18 22 ASHOKLEY 123.10 360256.45 191 247
KOHINOOR 70.00 2466.91 373 78 AXISBANK 509.15 1220771.02 46 202
KOTHARIPRO 177.70 5303.25 147 66 BAJAJELEC 353.05 35843.53 66 9
KSK 9.80 4155.06 2664 944 BAJAJHLDNG 2796.45 311226.74 8 9
LAKSHMIEFL 30.55 2137.58 855 156 BALKRISIND 1705.75 164875.40 14 8
LITL 0.80 2651.25 32637 7382 BALRAMCHIN 160.90 37815.17 146 20
MAGMA 170.30 40356.62 153 528 BEL 162.80 399998.09 144 207
MAHLIFE 461.65 23692.84 57 114 BEML 1585.95 66046.09 15 4
MAHSEAMLES 419.15 28082.89 62 149 BIRLACORPN 899.80 69289.41 26 6
MANDHANA 7.80 258.37 3347 74 BPCL 471.30 1022368.82 50 183
MANINDS 84.60 4830.92 309 127 CAPF 733.60 71764.12 32 8
MBLINFRA 22.00 912.00 1187 92 CEATLTD 1714.60 69355.73 14 3
MCLEODRUSS 163.50 17896.01 160 244 CHENNPETRO 402.95 60003.85 58 13
MELSTAR CHOLAFIN 1092.25 170719.36 21 13
METALFORGE 26.40 1149.72 989 97 CIPLA 586.10 471630.46 40 68
MVL COFFEEDAY 217.40 44784.77 108 17
NAGAFERT 15.60 9329.81 1674 1332 CONCOR 1346.65 328202.49 17 21
NAHARINDUS 94.35 3758.45 277 89 COROMANDEL 432.10 126271.65 54 25
NAHARPOLY 52.50 1290.87 497 55 CUB 162.30 107681.85 145 56
NAHARSPING 101.60 3664.23 257 80 CYIENT 510.85 57508.60 46 9
NBVENTURES 124.05 22152.29 210 398 DBCORP 377.70 69478.98 62 15
NEPCMICON DBL 599.35 81972.96 39 12
NOIDATOLL 14.50 2699.83 1801 415 DCBBANK 181.60 55891.46 129 26
OILCOUNTUB 44.30 1962.03 589 99 DCMSHRIRAM 422.55 68628.94 56 14
OMAXAUTO 63.75 1363.50 410 48 DIVISLAB 855.75 227174.74 27 22
ONELIFECAP 24.40 325.98 1070 30 DRREDDY 2328.75 386291.37 10 14
OPTOCIRCUI 7.45 1805.28 3505 540 EIDPARRY 343.10 60723.87 68 15
ORBITCORP 1.70 193.74 15359 254 EIHOTEL 135.10 77219.03 174 48
ORTINLABSS 16.60 281.21 1573 38 ENDURANCE 992.70 139636.01 24 12
PANSARI 21.75 379.47 1200 39 ENGINERSIN 148.75 93996.82 158 53
PARSVNATH 20.85 9073.53 1252 969 EQUITAS 152.20 51597.17 154 29
PATELENG 73.40 11523.41 356 350 ESCORTS 659.65 80857.84 36 10
PDUMJEPULP 24.00 984.00 1088 91 EXIDEIND 205.95 175057.50 114 72
PENIND 59.95 7214.95 436 268 FDC 186.60 33183.65 126 15
PENINLAND 23.65 6603.11 1104 622 FEDERALBNK 112.65 220182.38 208 165
PFS 37.05 23796.60 705 1431 FLFL 336.75 64036.97 70 16
PGIL 145.65 3155.35 179 48 FORTIS 144.00 74666.54 163 44
PNBGILTS 47.05 8469.48 555 401 GAIL 419.05 708740.61 56 143
PNC 18.10 261.85 1443 32 GEPIL 678.75 45630.65 35 6
PRAKASH 103.65 15807.43 252 340 GLENMARK 598.30 168821.21 39 24
PREMIER 28.20 856.51 926 68 GMRINFRA 16.40 98989.50 1431 509
PRICOLLTD 84.90 8048.24 308 211 GODFRYPHLP 1008.20 52420.27 23 4
PROVOGE 4.15 968.53 6291 520 GODREJPROP 619.75 134161.34 38 18
PTC 122.85 36364.62 213 659 GPPL 133.60 64587.57 176 41
PUNJLLOYD 21.10 7077.91 1237 747 GRANULES 113.35 28764.55 207 21
PURVA 72.80 17264.50 359 528 GRASIM 1133.95 745383.37 21 55
PVP 5.00 1225.26 5222 546 GREENPLY 273.30 33514.07 86 10
RENUKA 13.85 13091.67 1885 2105 GSPL 200.30 112922.53 117 48
ROLTA 52.70 8688.19 495 367 GUJFLUORO 675.70 74225.65 35 9
RSSOFTWARE 62.85 1615.77 415 57 HATHWAY 30.70 25496.18 765 70
RTNPOWER 5.55 16388.78 4704 6577 HCC 34.25 34779.61 685 86
RUCHISOYA 24.25 8101.94 1077 744 HDFCBANK 1805.70 4665922.69 13 218
SALORAINTL 43.35 381.80 602 20 HEIDELBERG 118.95 26955.63 197 19
SANDESH 896.35 6784.85 29 17 HIMATSEIDE 329.55 32446.56 71 8
SASKEN 499.75 8550.78 52 38 HINDCOPPER 58.30 53940.21 403 78
SEAMECLTD 135.10 3434.92 193 57 HINDPETRO 426.80 650367.50 55 128
SEINV 188.25 7635.42 139 90 HINDZINC 295.90 1250271.89 79 356
SHIRPUR-G 151.75 4421.57 172 65 IBULHSGFIN 1206.75 512121.94 19 36
SHRENUJ 0.55 106.10 47472 430 ICICIBANK 276.60 1774899.10 85 541
SIMPLEXINF 444.10 21970.66 59 110 INDUSINDBK 1682.20 1007421.87 14 50
SMARTLINK 99.60 2245.98 262 50 INFRATEL 398.40 736883.93 59 156
STERLINBIO 3.40 925.38 7679 606 INFY 899.90 2067059.91 26 194
SUMMITSEC 703.95 7674.31 37 24 INOXWIND 107.30 23811.83 219 19
SUPREMEINF 79.85 2052.02 327 57 IOC 400.50 1944789.94 59 409
SURYALAXMI 85.10 1418.81 307 37 IPCALAB 487.65 61541.00 48 11
SURYAROSNI 294.50 12908.30 89 98 IRB 212.85 74806.13 110 30
SYNCOM 4.95 198.00 5275 89 JAGRAN 178.90 55711.58 131 26
TATASPONGE 848.05 13059.97 31 34 JBCHEPHARM 279.10 23324.38 84 7
TBZ 114.50 7640.66 228 149 JISLJALEQS 94.65 46981.05 248 42
TFCILTD 142.20 11477.92 184 180 JKCEMENT 954.00 66710.60 25 6
THIRUSUGAR 56.40 638.26 463 25 JKLAKSHMI 387.95 45650.10 61 10
TINPLATE 229.65 24036.92 114 233 JKTYRE 146.70 33273.54 160 19
TIPSINDLTD 69.90 1000.87 374 32 JMFINANCIL 138.15 110156.80 170 67
TNPETRO 66.40 5974.11 393 200 JSWSTEEL 248.45 600558.42 94 204
TNPL 349.85 24213.33 75 154 KALPATPOWR 368.10 56488.84 64 13
TREEHOUSE 13.90 588.12 1878 94 KEC 306.95 78913.28 76 22
UCALFUEL 183.35 4054.53 142 49 KIRLOSENG 364.80 52755.14 64 12
UFLEX 430.70 31101.49 61 161 KSCL 517.25 34186.16 45 6
UNITECH 6.90 18052.48 3784 5827 KWALITY 98.15 23355.66 239 20
USHAMART 24.50 7466.17 1066 679 LAKSHVILAS 144.95 27802.39 162 16
V2RETAIL 407.90 12613.36 64 69 LAURUSLABS 507.15 53772.99 46 9
VALUEIND 7.35 288.01 3552 87 LAXMIMACH 5700.30 62449.66 4 1
VARDMNPOLY 35.05 781.30 745 50 LICHSGFIN 627.35 316600.33 37 43
VICEROY 18.75 795.10 1393 94 LINDEINDIA 376.05 32071.13 62 7
VISAKAIND 593.95 9432.49 44 35 LT 1142.05 1599493.06 21 118
VLSFINANCE 71.00 2745.00 368 86 LTI 798.95 136681.15 29 14
WELCORP 132.30 35089.41 197 591 LTTS 781.95 79751.39 30 9
ZANDUREALT 1233.65 994.82 21 2 M&M 1254.25 779005.12 19 52
ZUARIGLOB 127.05 3740.43 206 66 M&MFIN 412.35 234530.23 57 48
AARTIDRUGS 521.55 12442.67 50 53 MAHINDCIE 239.55 90637.87 98 32
ADORWELD 434.20 5904.45 60 30 MANAPPURAM 96.65 81375.46 243 71
AHLUCONT 306.10 20504.89 85 149 MANPASAND 467.20 53462.82 50 10
ALEMBICLTD 38.55 10294.08 677 595 MAXINDIA 139.50 37438.55 168 23
APTECHT 282.65 11275.91 92 89 MGL 1094.80 108141.91 21 8
ARSSINFRA 48.90 1111.89 534 51 MINDTREE 464.85 76188.40 50 14
ASHIANA 166.15 17005.80 157 228 MMTC 56.10 56100.00 418 84
ASSAMCO 4.05 1254.53 6447 690 MPHASIS 618.70 119511.43 38 16
ATFL 506.10 12333.28 52 54 MRF 63005.30 267214.49 0 0
ATLASCYCLE 391.15 1271.99 67 7 MRPL 126.90 222404.78 185 148
AUTOAXLES 869.90 13145.91 30 34 MUTHOOTFIN 474.90 189754.22 49 34
AUTOIND 77.80 1247.22 336 36 NATIONALUM 78.15 151058.39 300 163
BALMLAWRIE 217.45 24789.86 120 254 NAVINFLUOR 698.15 34417.91 34 4
BANARISUG 2296.50 28797.42 11 28 NBCC 212.60 191340.00 110 76
BANCOINDIA 208.60 14918.79 125 159 NETWORK18 45.20 47322.07 519 88
BBL 1101.30 6224.06 24 13 NILKAMAL 1550.10 23131.41 15 1
BEPL 81.60 13537.90 320 370 NMDC 117.75 372548.10 199 267
BIL 587.65 7137.90 44 27 OBEROIRLTY 423.80 143923.43 55 29
BLISSGVS 159.25 16426.11 164 230 OCL 1220.15 69426.80 19 5
BLUESTINFO OMAXE 196.75 35985.68 119 15
BOMDYEING 176.25 36401.78 148 460 ONGC 170.95 2193841.55 137 1081
BPL 66.15 3233.73 395 109 PCJEWELLER 330.80 130452.70 71 33
BRIGADE 249.60 33868.36 105 302 PEL 2622.35 452520.85 9 15
CLNINDIA 574.30 13255.88 45 51 PERSISTENT 669.80 53584.00 35 7
CYBERTECH 56.45 1547.55 463 61 PETRONET 231.20 346800.02 102 126
DALMIASUG 149.60 12108.52 175 180 PFIZER 1817.30 83137.35 13 4
DENORA 250.90 1331.94 104 12 PHOENIXLTD 500.85 76671.49 47 13
DHAMPURSUG 258.50 17161.19 101 148 PNBHOUSING 1482.00 246881.17 16 14
DLINKINDIA 105.35 3740.44 248 79 PNCINFRA 137.25 35210.00 171 22
DWARKESH 62.45 11759.43 418 419 POWERGRID 211.00 1103865.42 111 441
EDUCOMP 5.95 728.68 4388 273 PRESTIGE 273.25 102468.75 86 32
EKC 32.95 3697.24 792 250 RAIN 175.95 59180.02 133 28
EROSMEDIA 210.70 19900.67 124 210 RAMCOCEM 692.40 163113.36 34 20
ESABINDIA 742.90 11435.47 35 34 RATNAMANI 875.05 40889.34 27 4
EVEREADY 296.05 21519.06 88 162 RAYMOND 812.15 49850.46 29 5
EXCELINDUS 418.70 5263.35 62 28 RCF 88.30 48714.06 266 46
GABRIEL 197.15 28319.40 132 320 REDINGTON 156.15 62472.10 150 34
GAEL 141.75 16254.14 184 255 RELIANCE 780.90 4945089.31 30 534
GARWALLROP 879.80 19251.84 30 49 RELIGARE 37.35 6665.30 628 15
GATI 106.80 11560.52 244 241 REPCOHOME 628.95 39347.97 37 5
GAYAPROJ 178.40 31621.74 146 395 SADBHAV 293.95 50433.24 80 14
GDL 228.15 24806.30 114 242 SADBHIN 96.80 34095.40 243 30
GEOJITFSL 123.20 29219.42 212 528 SBIN 253.85 2191245.99 92 727
GHCL 210.50 20389.72 124 216 SEQUENT 117.45 28626.82 200 21
GOKEX 107.45 3754.23 243 78 SHOPERSTOP 483.10 40349.75 49 7
HARRMALAYA 73.40 1354.63 356 41 SHRIRAMCIT 2060.60 135893.33 11 6
HIKAL 212.00 17426.51 123 183 SREINFRA 102.55 51591.50 229 42
HINDOILEXP 87.40 11405.11 299 291 SRF 1541.10 88490.73 15 5
HINDSYNTEX 9.15 116.38 2854 28 SRTRANSFIN 1054.40 239225.16 22 19
HMVL 250.90 18414.50 104 163 STAR 885.50 79246.06 27 8
HONDAPOWER 1305.10 13237.38 20 23 TATACHEM 643.15 163846.50 36 21
HSIL 388.90 28116.07 67 161 TATACOMM 685.30 195310.50 34 24
IGPL 624.75 19239.08 42 69 TATAGLOBAL 205.80 129886.50 114 53
IMFA 625.95 16886.29 42 60 TATAPOWER 77.80 210431.38 302 228
INDNIPPON 1043.05 11797.64 25 25 TECHM 457.85 447022.84 51 82
INDOCO 208.40 19204.13 125 205 TORNTPOWER 210.60 101217.89 111 40
INDRAMEDCO 50.85 4661.57 513 204 TRIDENT 97.70 49787.49 240 43
INEOSSTYRO 892.85 15701.33 29 39 TV18BRDCST 38.85 66602.89 604 144
INGERRAND 774.75 24457.31 34 70 UJJIVAN 318.30 38114.36 74 10
INOXLEISUR 235.15 22682.04 111 215 VBL 510.55 93204.45 46 15
INTELLECT 119.15 14902.51 219 279 VTL 1337.10 76737.52 18 5
IOLCP 48.20 2709.11 542 125 WABAG 589.80 32199.99 40 5
IPAPPM 287.95 11451.78 91 89 WELSPUNIND 68.35 68672.96 343 85
ISFT 489.00 7203.79 53 33 WIPRO 280.25 1363890.09 84 410
JAICORPLTD 108.30 19326.07 241 397 YESBANK 350.00 801744.87 67 193
JMTAUTOLTD 3.65 1838.99 7153 1122 ZENSARTECH 749.75 33695.58 31 4
JSWHL 1839.10 20413.32 14 25 3MINDIA 14301.40 161106.27 2 1
KCP 114.10 14709.90 229 287 AARTIIND 892.95 73329.40 26 7
KIRLOSBROS 237.05 18823.89 110 177 ABB 1398.90 296438.63 17 18
KNRCON 207.30 29149.97 126 313 ABBOTINDIA 4231.05 89906.86 6 2
KOLTEPATIL 179.65 13612.96 145 169 ABFRL 163.00 125776.78 144 65
KOPRAN 68.05 2943.34 384 96 ADVENZYMES 252.00 28130.77 93 9
KPIT 120.95 23887.47 216 440 AEGISCHEM 235.95 78807.30 99 28
KSBPUMPS 735.60 25604.65 35 78 AIAENG 1328.70 125323.48 18 8
KSL 389.10 16985.41 67 97 AJANTPHARM 1134.80 99878.85 21 7
LGBBROSLTD 683.35 10726.00 38 35 AKZOINDIA 1931.50 90124.40 12 4
LOVABLE 245.75 4128.60 106 37 ALKEM 1840.75 220089.27 13 10
MANALIPETC 32.45 5581.38 805 383 AMARAJABAT 709.00 121106.06 33 14
MANGCHEFER 68.45 8112.36 381 264 APLLTD 506.15 95417.33 46 16
MANGLMCEM 339.35 9058.53 77 59 APOLLOHOSP 1005.00 139820.78 23 12
MANINFRA 60.05 14862.39 435 551 ASAHIINDIA 381.65 92775.27 62 20
MARALOVER 37.20 1544.10 702 92 ASIANPAINT 1131.70 1085524.14 21 81
MASTEK 284.90 6697.67 92 52 ASTRAL 738.75 88477.55 32 10
MERCATOR 37.15 10026.49 703 601 ATUL 2390.10 70894.51 10 2
MERCK 1040.35 17269.17 25 37 AUROPHARMA 691.65 405225.57 34 49
MIRCELECTR 27.25 5770.26 958 472 AVANTIFEED 2029.70 92179.25 12 4
MIRZAINT 158.80 19104.59 164 268 BAJAJ-AUTO 3109.40 899757.81 8 24
MONNETISPA 30.00 6023.05 870 447 BAJAJCORP 398.15 58727.13 59 12
MOREPENLAB 15.95 7174.73 1637 1002 BAJAJFINSV 5154.45 820236.80 5 13
MPSLTD 584.85 10888.11 45 41 BAJFINANCE 1838.05 1059667.64 13 49
MTEDUCARE 56.05 2231.95 466 89 BASF 1501.25 64982.57 16 4
MUKANDLTD 89.40 12641.68 292 315 BATAINDIA 689.95 88677.58 34 11
MUKTAARTS 91.60 2068.80 285 50 BAYERCROP 3899.90 133897.58 6 3
MUNJALAU 67.55 6755.00 387 223 BBTC 1286.90 89789.46 18 6
MUNJALSHOW 254.30 10170.73 103 89 BERGEPAINT 245.10 237988.83 96 82
NAVKARCORP 182.60 26040.23 143 318 BHARATFIN 947.75 131255.77 25 12
NIITLTD 98.95 16422.91 264 370 BHARATFORG 588.90 274185.15 40 39
NIITTECH 542.55 33330.22 48 137 BIOCON 332.15 199290.00 71 51
NOCIL 142.55 23398.57 183 366 BLUEDART 4137.75 98180.26 6 2
NRBBEARING 118.85 11519.25 220 216 BLUESTARCO 774.80 74245.28 30 8
ONWARDTEC 130.25 2001.24 200 34 BOSCHLTD 20545.10 627051.66 1 3
ORIENTCEM 153.55 31457.60 170 456 BRITANNIA 4344.25 521566.95 5 10
ORIENTHOT 37.10 6626.03 704 398 CADILAHC 470.35 481517.33 50 86
ORIENTPPR 98.75 20953.32 264 473 CANFINHOME 2654.55 70664.76 9 2
ORISSAMINE 1730.85 10385.10 15 13 CAPLIPOINT 690.80 52208.42 34 6
PARAGMILK 245.90 20683.78 106 187 CARBORUNIV 317.75 60005.16 74 16
PATSPINLTD 24.30 751.36 1074 69 CARERATING 1362.80 40149.74 17 2
PFOCUS 91.75 27422.15 285 666 CASTROLIND 356.60 176360.52 66 42
PHILIPCARB 805.35 27758.46 32 77 CCL 308.05 40979.25 76 11
POLARIS 223.50 22848.57 117 228 CENTURYPLY 249.30 55387.73 94 19
PRAJIND 68.20 12265.68 383 401 CENTURYTEX 1222.45 136542.38 19 9
PRIMESECU 33.70 893.57 775 59 CERA 3269.15 42518.15 7 1
RADICO 166.70 22195.07 157 297 COALINDIA 270.85 1681276.78 87 523
RAJTV 59.30 3078.46 440 116 COLPAL 1066.75 290140.68 22 23
RAMCOIND 245.75 21297.45 106 193 CRISIL 1820.70 130412.23 13 6
RAMCOSYS 382.40 11652.19 68 68 CROMPTON 208.85 130895.93 112 53
RAMKY 97.90 5599.66 267 127 CUMMINSIND 924.35 256229.82 25 23
RANEENGINE 585.15 3931.62 45 15 DABUR 305.00 537263.76 77 148
RICOAUTO 92.80 12554.45 281 301 DALMIABHA 2568.85 228539.80 9 7
RIIL 483.15 7295.57 54 34 DELTACORP 194.15 51859.01 121 23
RKFORGE 598.80 19515.80 44 73 DHANUKA 672.10 32985.54 35 4
RSWM 308.00 7253.66 85 52 DISHTV 74.85 79791.17 314 90
SAKSOFT 198.70 2077.41 131 23 ECLERX 1247.55 49750.59 19 3
SAREGAMA 418.35 7283.68 62 39 EDELWEISS 268.40 229509.01 87 72
SESHAPAPER 735.20 9273.54 36 28 EICHERMOT 31213.30 849705.59 1 2
SHANTIGEAR 131.15 10717.03 199 182 ELGIEQUIP 214.25 33948.88 110 13
SIL 22.60 1453.83 1155 143 EMAMILTD 1094.15 248336.62 21 19
SMSPHARMA 105.65 8943.49 247 189 ENIL 809.80 38603.50 29 4
SNOWMAN 49.95 8346.05 523 372 ESSELPACK 251.35 39507.61 93 13
SONATSOFTW 147.40 15500.48 177 234 FCONSUMER 59.80 101246.11 393 143
SPIC 33.30 6781.22 784 454 FINCABLES 541.95 82885.48 43 13
SRIPIPES 299.85 11923.11 87 89 FINPIPE 634.80 78775.75 37 10
STARPAPER 172.95 2699.46 151 35 FMGOETZE 496.20 27604.66 47 5
SUBROS 237.55 14250.29 110 134 FRETAIL 526.50 257885.90 45 41
SUNDRMBRAK 540.45 2126.44 48 9 GET&D 389.90 99832.54 60 22
SUNTECK 312.25 39338.96 84 281 GILLETTE 5607.35 182716.72 4 3
SUVEN 177.00 22529.00 148 284 GLAXO 2506.70 212325.05 9 7
TAJGVK 173.00 10847.36 151 140 GODREJCP 919.15 626244.03 26 57
TAKE 153.35 20431.86 170 297 GODREJIND 588.25 197810.41 40 28
TATACOFFEE 151.75 28342.40 172 416 GREAVESCOT 136.55 33346.44 172 21
TCI 269.75 20656.77 97 171 GRINDWELL 421.00 46613.12 56 9
TDPOWERSYS 201.05 6682.42 130 74 GRUH 491.65 179646.46 48 31
TEXRAIL 98.85 21707.74 264 489 GSKCONS 5016.80 210984.22 5 4
TIDEWATER 6394.10 22282.16 4 8 GUJGASLTD 837.55 115312.23 28 12
TIMETECHNO 194.95 44087.31 134 504 GULFOILLUB 782.90 38910.06 30 4
TIRUMALCHM 1475.40 15106.34 18 23 HAVELLS 483.15 302040.48 49 53
TRIGYN 93.80 2804.81 278 67 HCLTECH 874.80 1217744.75 27 117
TRIVENI 85.30 22002.72 306 575 HDFC 1742.15 2778905.11 13 134
TVTODAY 349.70 20860.87 75 133 HEROMOTOCO 3774.55 753765.70 6 17
UNICHEMLAB 243.85 22170.65 107 203 HEXAWARE 269.85 80072.09 87 25
UNITY 5.35 646.69 4880 269 HINDUNILVR 1173.90 2540881.39 20 182
VAIBHAVGBL 549.55 17890.80 48 73 HMT 35.40 42624.84 663 101
VENKEYS 2000.45 28181.01 13 31 HONAUT 15730.00 139077.16 1 1
VESUVIUS 1324.10 26874.04 20 45 ICIL 98.95 19532.70 237 17
VHL 3282.55 10476.38 8 7 ICRA 3992.30 39536.86 6 1
VINDHYATEL 1146.80 13590.57 23 26 IGL 1471.90 206066.24 16 12
VINYLINDIA 75.00 1375.28 348 41 IIFL 607.75 193553.52 39 27
VIVIDHA 0.90 221.58 29011 548 INDHOTEL 116.30 115052.57 202 83
WHEELS 1470.00 17687.45 18 27 INDIGO 1096.80 421248.16 21 32
WSTCSTPAPR 174.15 11502.42 150 147 INFIBEAM 128.60 69801.94 183 46
ZEEMEDIA 36.30 17089.66 719 1049 ITC 258.30 3147035.89 91 1027
ZODIACLOTH 190.30 3714.65 137 43 JCHAC 2015.70 54808.66 12 2
8KMILES 377.30 11514.29 69 68 JUBILANT 659.25 105006.09 36 13
ACCELYA 1428.40 21320.67 18 33 JUBLFOOD 1390.95 91779.08 17 6
